Chapter 103
Official Standards
Sections
Cross references
103.01 Bench marks
The following bench marks are established as datum planes for the Municipality:
| Location | Bench mark | Elevation |
|---|---|---|
| Main Street | ||
| Orange St. and Main | Top Hyd. - S.E. Corner | El. 107.48 |
| Washington St. and Main | Top Hyd. - S.E. Corner | El. 102.10 |
| Bell St. and Main | Top Hyd. - S.E. Corner | El. 102.89 |
| Cottage St. and Main | Top Hyd. - S.E. Corner | El. 130.89 |
| River St. and Main | Top Hyd. - East Side Main | El. 104.89 |
| Bell Street | ||
| Walters and Bell | Top Hyd. - South Side Bell | El. 241.54 |
| American St. and Bell | Top Hyd. - N.E. Corner | El. 160.91 |
| West Washington Street | ||
| Walnut St. and Washington | Top Hyd. - North Side Washington | El. 93.19 |
| Cottage Street | ||
| No. 52 Cottage St. | Top Hyd. | El. 132.34 |
| No. 50 Cottage St. | Top Hyd. | El. 119.71 |
| Williams St. and Cottage | Top Hyd. - North Side Cottage | El. 153.45 |
| Olive Street | ||
| No. 71 Olive St. | Top Hyd. | El. 71.63 |
| First Hydrant West of Franklin St. | Top Hyd. | El. 88.28 |
| Miscellaneous | ||
| West and River Sts. | Top Hyd. - N. E. Corner | El. 99.23 |
| Maple and Walnut Sts. | Top Hyd. - S.W. Corner | El. 88.10 |
| Maple and Water Sts. | Top Hyd. - South Side Maple | El. 83.61 |
| Water and Center Sts. | Top Hyd. - S.E. Corner | El. 84.92 |
| Water and Center Sts | X on Water Table N. E. Corner Brick House | El. 83.65 |
(Ord. 1957-420. Passed 12-28-57.)
103.02 Grade to be referenced to bench marks
All grades established shall have reference to the levels of datum planes set
forth in Section 103.01.
(Ord. 1957-420. Passed 12-28-57.)