Committees, Boards, and Commissions
Committees
Committees are made up of three Council members and all meet on an as-needed basis, often in the hour or so before Council meetings start.
Committee of the Whole
The Committee of the Whole is a committee meeting of the entire Council. Meetings are called on an as-needed basis when an issue is before Council that requires the deliberation of the entire Council.
| Name | Role | Term | 
|---|---|---|
| Angie DeBernardo | President | Elected to Council for a four-year term ending Dec 31, 2027 Elected Council president for a one-year term ending Dec 31, 2025 | 
| Nancy Rogoff | President pro tempore | Elected to Council for a two-year term ending Dec 31, 2025 Elected Council president pro tempore for a one-year term ending Dec 31, 2025 | 
| Andrew Rockey | Member | Elected to Council for a two-year term ending Dec 31, 2025 | 
| Brian Drum | Member | Elected to Council for a four-year term ending Dec 31, 2027 | 
| Don Gutierrez | Member | Elected to Council for a two-year term ending Dec 31, 2025 | 
| Erinn Grube | Member | Elected to Council for a four-year term ending Dec 31, 2027 | 
| Mike Corkran | Member | Elected to Council for a two-year term ending Dec 31, 2025 | 
Administration & Finance Committee
| Name | Role | Term | 
|---|---|---|
| Don Gutierrez | Chair | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Erinn Grube | Member | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Mike Corkran | Member | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
Facilities & Services Committee
| Name | Role | Term | 
|---|---|---|
| Erinn Grube | Chair | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Angie DeBernardo | Member | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Brian Drum | Member | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
Infrastructure & Utilities Committee
| Name | Role | Term | 
|---|---|---|
| Mike Corkran | Chair | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Don Gutierrez | Member | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Nancy Rogoff | Member | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
Safety Committee
| Name | Role | Term | 
|---|---|---|
| Brian Drum | Chair | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Andrew Rockey | Member | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Angie DeBernardo | Member | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
Boards
These groups act on behalf of the Village to make decisions regarding architecture and zoning.
Architectural Board of Review (ABR)
Established in Part One, Title Five, Chapter 137: Architectural Board of Review.
| Name | Role | Term | 
|---|---|---|
| Steven King | Chair | Appointed by Mayor to a three-year term ending Dec 31, 2025 | 
| Wendy Hoge Naylor | Secretary | Appointed by Mayor to a three-year term ending Dec 31, 2027 | 
| Erik Kaminski | Member | Appointed by Council to a three-year term ending Dec 31, 2026 | 
| Mike Corkran | Member | Appointed by Council to a two-year term ending Dec 31, 2025 | 
| Member | Appointed by Mayor to remainder of term ending Dec 31, 2026 | |
| George Clemens | Architect Advisor | Appointed by Mayor to a three-year term ending Dec 31, 2025 | 
| Philip Koepf | Architect Advisor | Appointed by Mayor to remainder of term ending Dec 31, 2026 | 
| Chuck Fazio | Alternate | Appointed by Mayor to a three-year term ending Dec 31, 2025 | 
| Janna Lutz | Alternate | Appointed by Mayor to a three-year term ending Dec 31, 2027 | 
Board of Zoning Appeals (BZA)
Established in Part One, Title Five, Chapter 136: Board of Zoning Appeals.
| Name | Role | Term | 
|---|---|---|
| Wade Fricke | Chair | Appointed by Mayor to a four-year term ending Dec 31, 2027 | 
| Rachel Freshman-Johnson | Secretary | Appointed by Mayor to a four-year term ending Dec 31, 2028 | 
| Andrew Rockey | Council Representative | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Elizabeth Hijar | Member | Appointed by Mayor to a four-year term ending Dec 31, 2028 | 
| Jim Holdren | Member | Appointed by Mayor to a four-year term ending Dec 31, 2028 | 
| Dori Loomis | Alternate | Appointed by Mayor to a four-year term ending Dec 31, 2026 | 
Volunteer Firefighters’ Dependents Board
| Name | Role | Term | 
|---|---|---|
| Erinn Grube | Member | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Nancy Rogoff | Member | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
Commissions
These are groups made up primarily of residents with one member of Council as a liaison.
Arts Commission
Established in Part One, Title Five, Chapter 145: Chagrin Falls Arts Commission.
| Name | Role | Term | 
|---|---|---|
| Pam Spremulli | Chair | Appointed by Mayor to a three-year term ending Dec 31, 2026 | 
| Don Gutierrez | Council Representative | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Greggory Hill | Member | Appointed by Mayor to a three-year term ending Dec 31, 2026 | 
| Mary Ann Quinn Ponce | Member | Appointed by Mayor to a three-year term ending Dec 31, 2027 | 
Charter Review Commission
Established in Charter of the Village of Chagrin Falls, Article XI, Section XI-2: Charter review.
This commission convenes every five years and the next review will occur in 2026.
| Name | Role | Term | 
|---|---|---|
| John Mitchell | Chair | Appointed by Mayor to a three-year term ending Dec 31, 2025 | 
| Anne Griffiths | Member | Appointed by Mayor to a three-year term ending Dec 31, 2025 | 
| Emily Honsa Hicks | Member | Appointed by Mayor to a three-year term ending Dec 31, 2025 | 
| Justin Herdman | Member | Appointed by Mayor to a three-year term ending Dec 31, 2025 | 
| Kathryn Gaydos | Member | Appointed by Mayor to a three-year term ending Dec 31, 2025 | 
Cemetery Commission
Established in Part One, Title Five, Chapter 142: Cemetery Commission.
| Name | Role | Term | 
|---|---|---|
| Susan Harris White | Chair | Appointed by Mayor to a three-year term ending Dec 31, 2025 | 
| Angela DeBernardo | Council Representative | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Ben Brigeman | Member | Appointed by Mayor to a three-year term ending Dec 31, 2026 | 
| Moira Carr | Member | Appointed by Mayor to a three-year term ending Dec 31, 2027 | 
Grove Hill Park Commission
Established in the donation agreement with Western Reserve Land Conservancy.
| Name | Role | Term | 
|---|---|---|
| – | Chair | |
| Nancy Rogoff | Council Representative | Appointed by Mayor and serving until the future park is constructed | 
| George Warnock | Member | Appointed by WRLC and serving until the future park is constructed | 
| Megan Quinn | Member | Appointed by WRLC and serving until the future park is constructed | 
| Chantel Michalek | Member | Appointed by Mayor and serving until the future park is constructed | 
Parking Commission
Established in Part One, Title Five, Chapter 141: Parking Commission.
Dormant
| Name | Role | Term | 
|---|---|---|
| ? | Chair | ? | 
| ? | Council Representative | ? | 
| Susan Harris White | Member | ? | 
| ? | Member | ? | 
Parks Commission
Established in Part One, Title Five, Chapter 140: Parks Commission.
| Name | Role | Term | 
|---|---|---|
| Anne Wombwell deConingh | Chair | Appointed by Mayor to a three-year term ending Dec 31, 2027 | 
| Greta Weber | Secretary | Appointed by Mayor to a three-year term ending Dec 31, 2026 | 
| Brian Drum | Council Representative | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Rick Bauman | Member | Appointed by Mayor to a three-year term ending Dec 31, 2027 | 
| Tod White | Member | Appointed by Mayor to a three-year term ending Dec 31, 2025 | 
Planning & Zoning Commission
Established in Charter of the Village of Chagrin Falls, Article VII, Section VII-4: Planning & Zoning Commission.
| Name | Role | Term | 
|---|---|---|
| Patti Baker | Chair | Appointed by Mayor to a four-year term ending Dec 31, 2027 | 
| Nancy Rogoff | Council Representative | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Rodger Cahn | Member | Appointed by Mayor to a four-year term ending Dec 31, 2025 | 
| Matt Hicks | Member | Appointed by Mayor to a four-year term ending Dec 31, 2027 | 
| Wendy Davis | Member | Appointed by Mayor to a four-year term ending Dec 31, 2026 | 
Records Retention Commission
Established in Ohio Revised Code Section 149.39 Records Commission - municipal corporation
| Name | Role | Term | 
|---|---|---|
| Angela Gergye | Chair | |
| William Tomko | Mayor | |
| Dale Markowitz | Law Director | |
| Laura Gorretta | Citizen | 
Shade Tree Commission
Established in Part Five, Chapter 544, Section 14: Establishment and powers of Shade Tree Commission.
| Name | Role | Term | 
|---|---|---|
| Terry Rounds | Chair | Appointed by Mayor to a three-year term ending Dec 31, 2027 | 
| Robert Weitzel | Secretary | Appointed by Mayor to a three-year term ending Dec 31, 2025 | 
| Nancy Rogoff | Council Representative | Appointed by Council president to a one-year term ending Dec 31, 2025 | 
| Ben Himes | Member | Appointed by Mayor to a three-year term ending Dec 31, 2027 | 
| Edward Wells | Member | Appointed by Mayor to a three-year term ending Dec 31, 2026 | 
| Gary Nelson | Member | Appointed by Mayor to a three-year term ending Dec 31, 2025 | 
| Michael McGuire | Member | Appointed by Mayor to a three-year term ending Dec 31, 2027 | 
| Stuart Lipp | Member | Appointed by Mayor to a three-year term ending Dec 31, 2026 | 
Whitesburg Park Commission
Established in Part One, Title Five, Chapter 143: Whitesburg Park Commission.
| Name | Role | Term | 
|---|---|---|
| ? | Chair | ? | 
| ? | Council Representative | ? | 
| ? | Member | ? | 
| ? | Member | ? | 
| ? | Member | ? | 
| ? | Member | ? | 
| ? | Member | ? |